Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
projects:rainbow_sensor [2016/07/06 11:42] dolf |
projects:rainbow_sensor [2016/07/22 00:45] (current) dolf [Data entry] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ---- dataentry projects ---- | ---- dataentry projects ---- | ||
| - | title : Rainbow Sensor | + | title : Rainbow Sensor |
| - | members_user : dolf | + | members_users : dolf |
| - | skills_tags : programming, electronics, marine, sensors | + | skills_tags : programming, electronics, marine, sensors |
| + | status_stat : idea | ||
| ---- | ---- | ||
| + | |||
| Research has been done to show how [[http://nsuworks.nova.edu/cgi/viewcontent.cgi?filename=119&article=1000&context=occ_icrs&type=additional|light sensors can be used to measure water clarity and the sources of high turbidity]]. We would like to see if we can make this sensor in a DIY setup as part of our [[projects:marine_water_quality_sensors|Marine Water Quality Sensors]]. It would allow continuous measurement of water clarity for use in coastal resource management monitoring. | Research has been done to show how [[http://nsuworks.nova.edu/cgi/viewcontent.cgi?filename=119&article=1000&context=occ_icrs&type=additional|light sensors can be used to measure water clarity and the sources of high turbidity]]. We would like to see if we can make this sensor in a DIY setup as part of our [[projects:marine_water_quality_sensors|Marine Water Quality Sensors]]. It would allow continuous measurement of water clarity for use in coastal resource management monitoring. | ||
