Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:marine_water_quality_sensors [2016/08/31 05:21]
dolf [Design]
projects:marine_water_quality_sensors [2016/11/16 08:43] (current)
dolf
Line 43: Line 43:
  
 The following sensors will be used: The following sensors will be used:
-^ Parameter ​        ^ Sensor ^ Accuracy ​+^ Parameter ​        ^ Sensor ^ Range and resolution ​
-| Dissolved Oxygen ​ | [[https://​www.atlas-scientific.com/​product_pages/​kits/​do_kit.html|Atlas Scientific dissolved Oxygen kit]] | | +| Dissolved Oxygen ​ | [[https://​www.atlas-scientific.com/​product_pages/​kits/​do_kit.html|Atlas Scientific dissolved Oxygen kit]] | 0.01mg/l - 35.99mg/l <​sup>​+</​sup>/<​sub>​-</​sub>​0.02mg/​l ​
-| pH                | [[http://​www.atlas-scientific.com/​product_pages/​kits/​ph-kit.html|Atlas Scientific pH kit]] | |+| pH                | [[http://​www.atlas-scientific.com/​product_pages/​kits/​ph-kit.html|Atlas Scientific pH kit]] |0.001 – 14.000 <​sup>​+</​sup>/<​sub>​-</​sub>​0.02 ​|
 | EC                | [[https://​hackaday.io/​project/​7008-fly-wars-a-hackers-solution-to-world-hunger/​log/​24646-three-dollar-ec-ppm-meter-arduino|DIY EC sensor]] | | | EC                | [[https://​hackaday.io/​project/​7008-fly-wars-a-hackers-solution-to-world-hunger/​log/​24646-three-dollar-ec-ppm-meter-arduino|DIY EC sensor]] | |
 | Turbidity ​        | Luminosity sensor at 2 depths | | | Turbidity ​        | Luminosity sensor at 2 depths | |
 | Light attenuation | DIY version of the [[http://​nsuworks.nova.edu/​cgi/​viewcontent.cgi?​filename=119&​article=1000&​context=occ_icrs&​type=additional|Rainbow sensor]] using [[https://​cdn.sparkfun.com/​datasheets/​Sensors/​LightImaging/​isl29125.pdf|RGB sensors]] and [[http://​cdn.sparkfun.com/​datasheets/​Sensors/​LightImaging/​TSL2561.pdf|White light luminosity sensor]] | | | Light attenuation | DIY version of the [[http://​nsuworks.nova.edu/​cgi/​viewcontent.cgi?​filename=119&​article=1000&​context=occ_icrs&​type=additional|Rainbow sensor]] using [[https://​cdn.sparkfun.com/​datasheets/​Sensors/​LightImaging/​isl29125.pdf|RGB sensors]] and [[http://​cdn.sparkfun.com/​datasheets/​Sensors/​LightImaging/​TSL2561.pdf|White light luminosity sensor]] | |
-| Temperature ​      | [[https://​www.sparkfun.com/​products/​11050|Dallas waterproof one-wire temperature sensor]] | |+| Temperature ​      | [[https://​www.sparkfun.com/​products/​11050|Dallas waterproof one-wire temperature sensor]] | -55°C - 125°C (<​sup>​+</​sup>/<​sub>​-</​sub>​0.5°C) ​|
  
-===== Project ​Milestones ​===== +===== Project ​deliverables ​===== 
-^ Milestone ^ Title ^ Comments ​^ Due date ^ +^ Milestone ^ Title ^ Due date ^ 
-| 1. | Working pH and dOx sensors ​| | +| 1. | Working pH and dOx sensors | | 
-| 2. | EC measurement working ​| | +| 2. | EC measurement working | | 
-| 3. | Turbidity sensor operational ​| | +| 3. | Turbidity sensor operational | | 
-| 4. | Rainbow sensors operational ​| | +| 4. | Rainbow sensors operational ​ | | 
-| 5. | Optimized power consumption ​| | +| 5. | Prototype version tested in the field | | 
-6. | Housing ​finished | | |+| 6. | Optimized power consumption | | 
 +7. | Final housing ​finished | 
 +| 8. | Final version tested in the field | |
  
- 
-===== Work breakdown ===== 
  
 ===== Budget ===== ===== Budget =====
  
 ==== Materials ==== ==== Materials ====
 +^ Materials ^^
 +^ Item ^ Link ^ Qty ^ Price (PHP) ^ Total ^
 +| SD-card slot | https://​www.amazon.com/​Card-Reader-Module-Socket-Arduino/​dp/​B008B52QQC ​                                   | 4 | 400.00 ​  | 1,​600.00 ​  |
 +| Atlas Scientific Dissolved Oxygen Kit | https://​www.sparkfun.com/​products/​11194 ​                                         | 3 | 13,000.00 | 39,000.00 |
 +| Atlas Scientific pH Sensor Kit | https://​www.sparkfun.com/​products/​10972 ​                                                | 3 | 6,500.00 | 19,500.00 |
 +| Dallas One-Wire temperature sensor | https://​www.sparkfun.com/​products/​11050 ​                                            | 3 | 500.00 ​ | 1,​500.00 ​ |
 +| Sparkfun RGB sensor | https://​www.sparkfun.com/​products/​12829 ​                                                           | 24 | 400.00 ​  | 9,​600.00 ​ |
 +| Sparkfun Luminosity sensor | https://​www.sparkfun.com/​products/​12055 ​                                                    | 12 | 300.00 ​  | 3,​600.00 ​ |
 +| ABS 3d printing filament | http://​ph.rs-online.com/​web/​p/​3d-printing-materials/​8320368/ ​                                 | 1 | 2,​500.00 ​ | 2,​500.00 ​ |
 +| Li(ion/po) Batteries 3500mAh |                                                                                           | 8 | 300.00 | 2,​400.00 ​ |
 +| Lee Filter #124 Dark Green | http://​www.ebay.com/​itm/​Lee-124-Dark-Green-Lighting-Gel-Filter-Sheet-21-x-24-/​360653862319 ​ | 1 | 700.00 ​  | 700.00 ​ |
 +| Lee Filter #798 Chrysalis Pink | http://​www.ebay.com/​itm/​Lee-Filters-Lighting-Gel-Sheet-798-Chrysalis-Pink-/​291671443403 | 1 | 700.00 ​  | 700.00 ​ |
 +| Atmega328PU Microprocessor | http://​www.mouser.ph/​ProductDetail/​Atmel/​ATMEGA328-PU/​ | 4 | 200.00 | 800.00 |
 +| Adafruit DS3231 Precision Real Time Clock chip | http://​www.mouser.ph/​Search/​ProductDetail.aspx?​R=3013virtualkey54850000virtualkey485-3013 | 4 | 750.00 | 3,000.00 |
 +| Various small electronics |                                                                                              |  4 |   ​200.00 ​ | 800.00 |
 +| Custom printed circuit board | https://​www.itead.cc/​open-pcb/​pcb-prototyping.html | 4 | 150.00 | 600.00 |
 +^ Total ^ ^ ^                                                                                                                        ^ 82,650.00 ^
  
-=== Costs === +==== Other costs ==== 
-^ Item ^ Link ^ Qty ^ Price (USD) ^ Total ^ +^ Item ^ Quantity ​^ Price (PHP) ^ Total ^ 
-SD-card slot | https://​www.amazon.com/​Card-Reader-Module-Socket-Arduino/​dp/​B008B52QQC ​                                   | 1 | 5   | 5   | +Scuba tank rental for validation data collection (3 days, dive with 2 people per sensor platform per day) 24 300.00 7,200.00 
-| Sparkfun Redboard Arduino ​https://www.sparkfun.com/​products/​12757 ​                                                     ​1 | 20  | 20  | +Boat rental (3 sampling days, transport to each of the sensor ​platforms ) | 3 days 
-| Atlas Scientific Dissolved Oxygen Kit | https://www.sparkfun.com/​products/​11194 ​                                         | 1 | 250 | 250 +Transport to sampling sites (3 days) |  |  |
-Atlas Scientific pH Sensor Kit | https://​www.sparkfun.com/​products/​10972 ​                                                | 1 | 130 | 130 | +
-| Dallas One-Wire temperature ​sensor ​| https://​www.sparkfun.com/​products/​11050 ​                                            | 1 | 10  | 10  | +
-| Sparkfun RGB sensor | https://​www.sparkfun.com/​products/​12829 ​                                                           | 6 | 8   | 48  | +
-| Sparkfun Luminosity sensor | https://​www.sparkfun.com/​products/​12055 ​                                                    | 3 | 6   | 18  ​+
-ABS 3d printing filament | http://​ph.rs-online.com/​web/​p/​3d-printing-materials/​8320368/ ​                                 | 1 | 45  | 45  | +
-| Li(ion/poBatteries 3500mAh ​                                                                                          | 4 | 8   | 32  | +
-| Lee Filter #124 Dark Green | http://​www.ebay.com/​itm/​Lee-124-Dark-Green-Lighting-Gel-Filter-Sheet-21-x-24-/​360653862319 ​ ​| ​1 | 7   | 7   | +
-| Lee Filter #798 Chrysalis Pink | http://​www.ebay.com/​itm/​Lee-Filters-Lighting-Gel-Sheet-798-Chrysalis-Pink-/​291671443403 | 1 | 7   | 7   | +
-| Various small electronics |                                                                                              |   ​| ​    | 28  | +
-^ Total ^ ^ ^                                                                                                                        ^ 600 ^+
  
-=== Funding ​=== +===== Work breakdown =====
-| Foundation University Counterpart | 410 | +
-| DENR                              | 190 | +
-^ Total                             ^ 600 ^+
  
  
Line 93: Line 97:
   * https://​www.raspberrypi.org/​blog/​satellite-ocean-monitoring/​   * https://​www.raspberrypi.org/​blog/​satellite-ocean-monitoring/​
   * http://​marinebio.org/​oceans/​temperature/​   * http://​marinebio.org/​oceans/​temperature/​
 +  * http://​www.instructables.com/​id/​Measuring-salt-concentration-with-AC/​
 +  * http://​hackaday.com/​2014/​11/​10/​accurately-measuring-electrical-conductivity/​
 +  * http://​electronics.stackexchange.com/​questions/​161121/​water-conductivity-measurement-ac-interfacing-with-arduino
 +  * http://​fosc.org/​WQData/​WQParameters.htm
 +  * http://​www.fondriest.com/​environmental-measurements/​parameters/​water-quality/​conductivity-salinity-tds/​
 +  * http://​scienceinhydroponics.com/​2009/​02/​faq-electrical-conductivity-ec-in-hydroponics.html