Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
projects:agricultural_rover [2017/03/16 06:41] carl.simpao |
projects:agricultural_rover [2017/03/28 06:18] (current) carl.simpao |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ---- dataentry projects ---- | ||
| - | title : agricultural rover | ||
| - | members_users : loreto, dolf, carl.simpao, zediek | ||
| - | skills_tags : electronics, programming, agriculture, sensors | ||
| - | status_stat : | ||
| - | ---- | ||
| - | |||
| ---- dataentry projects ---- | ---- dataentry projects ---- | ||
| title : agriculture rover | title : agriculture rover | ||
| members_users : carl.simpao, dolf, zediek, loreto | members_users : carl.simpao, dolf, zediek, loreto | ||
| skills_tags : programming, electronics, agriculture, sensors | skills_tags : programming, electronics, agriculture, sensors | ||
| - | status_stat : idea | + | status_stat : in_progress |
| ---- | ---- | ||
| + | |||
| + | |||
| Line 55: | Line 50: | ||
| ===== Finished User Stories ===== | ===== Finished User Stories ===== | ||
| * [[projects:agriculture_bot:backlog:webinterface|The farmer wants to see a web-based dashboard with real-time sensor data from the rover]] | * [[projects:agriculture_bot:backlog:webinterface|The farmer wants to see a web-based dashboard with real-time sensor data from the rover]] | ||
| + | |||
