Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
infrastructure:list [2017/03/06 09:50] egabotero |
infrastructure:list [2017/04/19 05:34] (current) egabotero created |
||
|---|---|---|---|
| Line 20: | Line 20: | ||
| widths : 300px | widths : 300px | ||
| ---- | ---- | ||
| - | |||
| - | ===== Sensors ===== | ||
| - | ^ Name ^ Quantity ^ Description ^Sample Image ^ | ||
| - | | Pressure Sensor | 35 | | | | ||
| - | | Digital Light Sensor | | | | | ||
| - | | RGB Light Sensor | 2 | | | | ||
| - | | RGB and Gesture Sensor | 1 | | | | ||
| - | | UV Sensor Breakout | 4 | | | | ||
| - | | Touch Sensor | 1 | | | | ||
| - | | Water Sensor | 1 | | | | ||
| - | | UV Sensor | 1 | | | | ||
| - | | Gas Sensor | | | | | ||
| - | | Magnet Sensor | | | | | ||
| - | | Range Finder | 1 | | | | ||
| - | | Dust Sensor | 1 | | | | ||
| - | | Flex Sensor | 1 | | | | ||
| - | | VCNL4000 Breakout | 1 | | | | ||
| - | | QRD1114FF28 | | | | | ||
| - | | Remote Signal Receiver | | | | | ||
| - | | VEX Bumper Switch Sensor| | | | | ||
| - | | VEX Limit Switch | | | | | ||
| - | | VEX Line Tracker | | | | | ||
| - | | Luminosity Sensor | 1 | | | | ||
| - | | TOTAL| 50 | | ||
| - | |||
| - | ===== Arduino ===== | ||
| - | ^ Name ^ Quantity ^ Description ^Sample Image ^ | ||
| - | | Intel Galileo Gen 2 | 3 | | | | ||
| - | | Intel Galileo | 3 | | | | ||
| - | | Arduino Uno | 1 | | | | ||
| - | | Arduino Duemilanove | 1 | | | | ||
| - | |||
| - | ===== Sparkfun Redboards ===== | ||
| - | ^ Name ^ Quantity ^ Description ^ Sample Image ^ | ||
| - | | Sparkfun Red Board | 1 | | | | ||
| - | | Sparkfun Photon Red board| 3 | | | | ||
| - | |||
| - | |||
| - | ===== Raspberry Pi ===== | ||
| - | ^ Name ^ Quantity ^ Description ^Sample Image ^ | ||
| - | | Raspberry Pi | 2 | | | | ||
